BENEFIT COMPARISON
EZLIQUIDPOWDER™ Coating Technology Benefit Comparison
| EZLIQUIDPOWDER™ | Liquid Paint | Powder | |
|---|---|---|---|
| Precise film thickness control | • | • | |
| Applied with conventional equipment | • | • | |
| Can be sprayed with or without electrostatics | • | • | |
| Excellent penetration into recessed areas | • | • | |
| No fire hazard | • | ||
| High transfer efficiency | • | • | |
| Quick and easy color change | • | • | |
| Powder coating film quality | • | • | |
| Solvent free, easy clean-up | • | • | |
| Can be applied to non-conductive substrates | • | • | |
| Heavy film build without solvent pop or sags | • | • | |
| Rapid application rate | • | • | |
| Very thin films | • | • | |
| Environmental and user friendly | • | • |

2158 45th Ave #335 • Highland, IN 46322